Latin
BurmabiiWafer Check ValveNorway wiemɔ
PashtoChina Swing Check Valve, Wafer Check ValveSerbia wiemɔ
Sesotho
Sinhala wiemɔ
| Slovak | Slovenia wiemɔ | Somali | ||
| Samoanyo | BH | MH | ||
| 1 | Skotland Gael wiemɔ | Sindhi | Sindhi | Yidish |
| 2 | Swahili | Telugu wiemɔ | Tamil wiemɔ | Telugu wiemɔ |
| 3 | Thai | Urdu | Urdu | Yidish |
| 4 | Vietnambii | Welsh | Xhosa | Yidish |
| 5 | Yoruba | Zulu | Kinyarwanda | |
Tatarbii
Oriya
Turkbii
Uyghur
Abkhaz
Acehbii
Akoli
Alur
Assamese
Awadish
Aymara
Balibii
Bambara
Bashkir

| Batak Karo | D | D1 | D2 | L | R | t | Bataximau Longgong | |
| Batak Tobabii | Pemba | |||||||
| 50 | Betawi | Bhojpuri | Bikol | Breton | Buryat | Kanton wiemɔ | Chuvash | Krimea Tatar wiemɔ |
| 65 | Nikpɛmɔ | Jajemɔ | Dogra | Dumbe | Dzongkha | Ewe | Fijinyo | 3 |
| 80 | Fula | Ganda (Luganda) | Guarani | Hakacin | Latgale | Hunsruk | Iloko | Pampanga |
| Kiga | Kituba | Konkani | Kryo | Kurdish (Sorani) | Latgale | Liguria wiemɔ | Limburg wiemɔ | Lingala |
| Lombard | Luo | Maithili | Makasara | Malay (Jawi) | Mari ŋmɔji lɛ amli | Meitei (Manipuri) | Minan | Mizo |
| Ndebele (Anaigbɛ) | Nepali wiemɔ | La | Nuer | Oksitan | Oromo | Pangasinan | Papiato | Punjabi (Shamuki) |
| Quechua | Romabii | Rundi | La | Sanskrit | Seychel Kreol wiemɔ | Shan | Sisilia wiemɔ | Silesiabii |
| Swati | Tetum | Tigrinya | Tsonga | Tswana | Twi (Akan) | Yukatek Mayabii | 70.7(2.783) | 36 |
| 300 | 12″ | 410(16.142) | 327(12.874) | 237.9(9.366) | 181(7.12) | 154(6.063) | 102(4.016) | 54 |
| 350 | 14″ | 451(17.756) | 375(14.764) | 312.5(12.303) | 184(7.25) | 179.9(7.083) | 89.2(3.512) | 80 |
| 400 | 16″ | 514(20.236) | 416(16.378) | 351(13.819) | 191(7.5) | 198.4(7.811) | 92.5(3.642) | 116 |
| 450 | 18″ | 549(21.614) | 467(18.386) | 409.4(16.118) | 203(8) | 226.2(8.906) | 96.2(3.787) | 138 |
| 500 | 20″ | 606(23.858) | 514(20.236) | 451.9(17.791) | 213(8.374) | 248.2(9.72) | 102.7(4.043) | 175 |
| 600 | 24″ | 718(28.268) | 616(24.252) | 554.7(21.839) | 222(8.75) | 297.4(11.709) | 107.3(4.224) | 239 |
| 750 | 30″ | 884(34.8) | 772(30.39) | 685.2(26.976) | 305(12) | 374(14.724) | 150(5.905) | 659 |
Our firm promises all users on the first-class products and solutions along with the most satisfying post-sale assistance. We warmly welcome our regular and new buyers to join us for China OEM ANSI Standard Made in China Stainless Steel with Dual Plate and Wafer Check Valve, We sincerely welcome overseas customers to consult for the long-term cooperation and the mutual development.
China OEM China Swing Check Valve, Wafer Check Valve, We confirm to public, cooperation, win-win situation as our principle, adhere to the philosophy of make a living by quality, keep developing by honesty , sincerely hope to build up a good relationship with more and more customers and friends, to achieve a win-win situation and common prosperity.






